Product Description
This is a Grass Screen. Manufactured by Kohler.
If you need reassurance in verifying that this Grass Screen will fit your mower please don’t hesitate to call or email us. Be sure to have your model and serial number available.
Specifications:
- Outer Diameter: 4 1/2 Inches
Fits Models:
- CH11-1600 BASIC 11 HP (8.2 kW) Starting System - Recoil 7-27-16
- CH11-16129 BRAUCHLE 11 HP (8.2 kW) Starting System 7-27-16
- CH12.5-1900 BASIC 12.5 HP Starting System - Recoil 7-27-16
- CH13-22516 BRAUCHLE 13 HP (9.7 kW) Starting System 7-27-16
- CH14-1800 BASIC 14 HP Starting System - Recoil 7-27-16
- CH15-44513 BRAUCHLE 15 HP (11.2 kW) Starting System 7-27-16
- K161-2801 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 0203013953
- K161-2802 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 0203013953
- K161-2803 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 0203013953
- K161-2804 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 0203013953
- K161-281001 BASIC 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 0203013953
- K161-28101 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 0203013953
- K161-281019 WEST BRICK BUGGY CORP. 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 0203013953
- K161-28102 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 020301391
- K161-281044 PIONEER PRODUCTS 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 0203013953
- K161-281047 BASIC 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 0203013953
- K161-281051 WYCO TOOL CO. 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 0203013953
- K161-281060 BASIC 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 020301391
- K161-281065 SCHLEYER PUMP 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 0203013953
- K161-28108 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 0203013953
- K161-28109 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 020301391
- K161-281091 BASIC 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 0203013953
- K161-281112 MACHINERY CO. 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 0203013953
- K161-281122 KOEHRING 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 0203013953
- K161-281130 AEROIL PRODUCTS 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 0203013953
- K161-281136 OREGON MFG. 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 0203013953
- K161-281139 ANDREW APOSTOLOPOLOUS 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 0203013953
- K161-28114 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 020301391
- K161-281140 MIDLAND PRODUCTS 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 0203013953
- K161-281157 ESSICK MFG. 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 0203013953
- K161-28116 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 020301391
- K161-281162 BASIC 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 02030139128
- K161-281164 BASIC 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 02030139128
- K161-281165 BASIC 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 02030139128
- K161-28117 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 020301391
- K161-281172 BASIC 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 02030139128
- K161-281173 BASIC 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 02030139128
- K161-281175 BASIC 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 02030139128
- K161-281177 GORMAN RUPP 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 02030139128
- K161-281179 OREGON MFG. 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 02030139128
- K161-28118 BOLENS 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 0203013953
- K161-281180 ESSICK MFG. 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 02030139128
- K161-281182 INSLEY CORP. 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 02030139128
- K161-281184 MALSBURY MFG. 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 02030139128
- K161-281189 ANDREW APOSTOLOPOLOUS 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 02030139128
- K161-281193 BASIC 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 02030139128
- K161-281199 VIBRO PLUS PRODUCTS 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 0203013953
- K161-28120 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 020301391
- K161-281200 VIBRO PLUS PRODUCTS 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 02030139128
- K161-281201 KOEHRING 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 02030139128
- K161-281211 VIBRO MAX 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 02030139128
- K161-281212 ANDREW APOSTOLOPOLOUS 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 02030139128
- K161-281215 BASIC 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 02030139128
- K161-281224 SERVICE ENGINE 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 02030139128
- K161-281225 SERVICE ENGINE 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 02030139128
- K161-281231 KELLEY MACHINE 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 02030139128
- K161-281233 HESSON ENGINEERING 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 02030139128
- K161-281245 VIBRO MAX 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 02030139128
- K161-281246 PARISER MACHINERY 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 02030139128
- K161-281247 BASIC 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 02030139128
- K161-281249 STOW MFG. 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 02030139128
- K161-281250 BASIC 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 02030139128
- K161-281253 LISK SAVORY CORP. 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 02030139128
- K161-281254 BASIC 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 02030139128
- K161-281255 BASIC 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 02030139128
- K161-281257 BASIC 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 02030139128
- K161-281258 BASIC 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 02030139128
- K161-281260 BASIC 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 02030139128
- K161-281261 BASIC 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 02030139128
- K161-281263 BASIC 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 02030139128
- K161-281264 BASIC 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 02030139128
- K161-281266 BASIC 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 02030139128
- K161-28130 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 0203013953
- K161-28132 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 020301391
- K161-28143 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 020301391
- K161-28157 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 0203013953
- K161-2816 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 02030139999
- K161-28160 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 020301391
- K161-2817 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 0203013953
- K161-2818 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 020301391
- K161-28184 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 020301391
- K161-28186 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 020301391
- K161-28187 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 020301391
- K161-28198 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 020301391
- K161-28202 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 020301391
- K161-28232 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 020301391
- K161-2824 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 020301391
- K161-28247 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 0203013953
- K161-2825 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 020301391
- K161-28255 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 020301391
- K161-2826 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 020301391
- K161-28260 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 020301391
- K161-28263 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 0203013916
- K161-28264 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 020301391
- K161-2827 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 0203013953
- K161-28287 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 0203013998
- K161-28289 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 020301391
- K161-2829 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 020301391
- K161-28308 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 0203013953
- K161-2831 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 0203013953
- K161-28314 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 020301391
- K161-28334 PAULSON BROS. 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 020301391
- K161-28346 J-TEE MFG. CO. 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 020301391
- K161-28353 POWERED PRODUCTS OF TEXAS 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 020301391
- K161-28354 ROCKWELL IND. 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 020301391
- K161-2836 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 020301391
- K161-2837 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 020301391
- K161-28373 TENNANT 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 020301391
- K161-28376 GORMAN RUPP 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 0203013953
- K161-28379 FRIGIKAR CORP. 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 020301391
- K161-28388 ROCKWELL IND. 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 020301391
- K161-28407 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 020301391
- K161-28415 POWERED PRODUCTS OF TEXAS 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 020301391
- K161-28425 BOMBARDIER-L' AUTO NEIGE 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 020301391
- K161-28427 F. E. MEYERS 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 0203013953
- K161-28428 FRIGIKAR CORP. 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 0203013929
- K161-28430 BASIC 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 020301391
- K161-28484 TENNANT 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 020301391
- K161-28485 BACHTOLD BROS. 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 020301391
- K161-28490 AERO-THATCH INC. 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 020301391
- K161-28494 POLARIS 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 020301391
- K161-28523 HALLIBURTON CO. 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 0203013953
- K161-28533 BOLENS 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 0203013953
- K161-28535 WEST BRICK BUGGY CORP. 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 020301391
- K161-28544 JACOBSEN 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 0203013978
- K161-28555 J.R. FEELEY CO. 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 020301391
- K161-28560 BOMBARDIER-L' AUTO NEIGE 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 0203013953
- K161-28563 MAGNETO CARB & ELECTRIC 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 020301391
- K161-28604 ELBERFELD MFG. 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 0203013953
- K161-28619 WEST BRICK BUGGY CORP. 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 0203013953
- K161-2864 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 020301391
- K161-28643 CARVER PUMP CO. 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 0203013953
- K161-2865 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 020301391
- K161-28660 POLARIS 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 0203013953
- K161-28661 MALSBURY MFG. 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 0203013953
- K161-28671 JACOBSEN 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 0203013938
- K161-28729 POLARIS 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 0203013953
- K161-28777 BASIC 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 0203013953
- K161-28784 JACOBSEN 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 0203013938
- K161-28794 BINKS MFG. 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 0203013953
- K161-28795 JACOBSEN 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 0203013978
- K161-28838 A. W. MATHEWS ENGINEERING 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 0203013953
- K161-28873 EAST ASIATIC CO. 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 0203013953
- K161-2888 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 020301391
- K161-28887 BASIC 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 0203013953
- K161-28888 BASIC 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 0203013953
- K161-28889 BASIC 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 0203013953
- K161-2889 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 020301391
- K161-28916 NOVO PUMP 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 0203013953
- K161-28939 BASIC 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 0203013953
- K161-28957 BASIC 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 0203013953
- K161-2896 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 0203013953
- K161-2897 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 0203013953
- K161-28975 CURTIS AUTOMOTIVE 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 0203013953
- K161-28982 BASIC 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 0203013953
- K161-28995 BACHTOLD BROS. 7 HP (5.2KW) SPECS 2801-281298 Flywheel (Cont.) 0203013953
- K181-30100 BASIC 8 HP (6 kW) SPECS 30100-30848 Flywheel 13-2-92 TP-2045-B
- K181-30102 ARCTIC ENTERPRISES 8 HP (6 kW) SPECS 30100-30848 Flywheel 13-2-91 TP-2045-B
- K181-301028 BASIC 8 HP (6 kW) SPECS 30100-30848 Flywheel 02070031173
- K181-30103 BASIC 8 HP (6 kW) SPECS 30100-30848 Flywheel 13-2-92 TP-2045-B
- K181-30104 BASIC 8 HP (6 kW) SPECS 30100-30848 Flywheel 13-2-92 TP-2045-B
- K181-301045 ARTHUR FRIED 8 HP (6 kW) SPECS 30100-30848 Flywheel 02070031173
- K181-30105 BASIC 8 HP (6 kW) SPECS 30100-30848 Flywheel 13-2-92 TP-2045-B
- K181-30138 A. W. MATHEWS ENGINEERING 8 HP (6 kW) SPECS 30100-30848 Flywheel 13-2-91 TP-2045-B
- K181-30142 FOX BODY CORP. 8 HP (6 kW) SPECS 30100-30848 Flywheel 13-2-92 TP-2045-B
- K181-30151 ARCTIC ENTERPRISES 8 HP (6 kW) SPECS 30100-30848 Flywheel 13-2-89 TP-2045-B
- K181-30163 BASIC 8 HP (6 kW) SPECS 30100-30848 Flywheel 13-2-92 TP-2045-B
- K181-30165 A. W. MATHEWS ENGINEERING 8 HP (6 kW) SPECS 30100-30848 Flywheel 13-2-89 TP-2045-B
- K181-30167 POLARIS 8 HP (6 kW) SPECS 30100-30848 Flywheel 13-2-89 TP-2045-B
- K181-30169 ARCTIC ENTERPRISES 8 HP (6 kW) SPECS 30100-30848 Flywheel 13-2-91 TP-2045-B
- K181-30178 PRONTO CORP- ROOF MFG 8 HP (6 kW) SPECS 30100-30848 Flywheel 13-2-92 TP-2045-B
- K181-30182 KELLETT AIRCRAFT CO. 8 HP (6 kW) SPECS 30100-30848 Flywheel 13-2-91 TP-2045-B
- K181-30185 FOX BODY CORP. 8 HP (6 kW) SPECS 30100-30848 Flywheel 13-2-91 TP-2045-B
- K181-30196 WHITEMAN INDUSTRIES 8 HP (6 kW) SPECS 30100-30848 Flywheel 13-2-92 TP-2045-B
- K181-30200 BASIC 8 HP (6 kW) SPECS 30100-30848 Flywheel 13-2-92 TP-2045-B
- K181-30202 MILLER SPREADER 8 HP (6 kW) SPECS 30100-30848 Flywheel 13-2-92 TP-2045-B
- K181-30210 BASIC 8 HP (6 kW) SPECS 30100-30848 Flywheel 13-2-92 TP-2045-B
- K181-30215 FOX BODY CORP. 8 HP (6 kW) SPECS 30100-30848 Flywheel 13-2-92 TP-2045-B
- K181-30224 FOX BODY CORP. 8 HP (6 kW) SPECS 30100-30848 Flywheel 13-2-103 TP-2045-B
- K181-30234 POLARIS 8 HP (6 kW) SPECS 30100-30848 Flywheel 13-2-97 TP-2045-B
- K181-30242 A. W. MATHEWS ENGINEERING 8 HP (6 kW) SPECS 30100-30848 Flywheel 13-2-92 TP-2045-B
- K181-30293 MONTGOMERY WARDS 8 HP (6 kW) SPECS 30100-30848 Flywheel 13-2-92 TP-2045-B
- K181-30320 MACLEODS 8 HP (6 kW) SPECS 30100-30848 Flywheel 13-2-92 TP-2045-B
- K181-30336 R.G. EVANS CO 8 HP (6 kW) SPECS 30100-30848 Flywheel 13-2-92 TP-2045-B
- K181-30386 DEVILBISS 8 HP (6 kW) SPECS 30100-30848 Flywheel 13-2-92 TP-2045-B
- K181-30387 DEVILBISS 8 HP (6 kW) SPECS 30100-30848 Flywheel 13-2-92 TP-2045-B
- K181-30404 TARRANT MFG 8 HP (6 kW) SPECS 30100-30848 Flywheel 13-2-92 TP-2045-B
- K181-30410 SOUTH BAY MOTOR HOMES 8 HP (6 kW) SPECS 30100-30848 Flywheel 13-2-92 TP-2045-B
- K181-30417 EAST ASIATIC CO. 8 HP (6 kW) SPECS 30100-30848 Flywheel 13-2-92 TP-2045-B
- K181-30429 WACKER CORP. 8 HP (6 kW) SPECS 30100-30848 Flywheel 13-2-92 TP-2045-B
- K181-30448 BASIC 8 HP (6 kW) SPECS 30100-30848 Flywheel 13-2-128 TP-2045-B
- K181-30449 BASIC 8 HP (6 kW) SPECS 30100-30848 Flywheel 13-2-128 TP-2045-B
- K181-30450 BASIC 8 HP (6 kW) SPECS 30100-30848 Flywheel 13-2-128 TP-2045-B
- K181-30451 BASIC 8 HP (6 kW) SPECS 30100-30848 Flywheel 13-2-128 TP-2045-B
- K181-30465 DEVILBISS 8 HP (6 kW) SPECS 30100-30848 Flywheel 13-2-128 TP-2045-B
- K181-30466 BASIC 8 HP (6 kW) SPECS 30100-30848 Flywheel 13-2-128 TP-2045-B
- K181-30471 R.G. EVANS CO 8 HP (6 kW) SPECS 30100-30848 Flywheel 13-2-128 TP-2045-B
- K181-30473 BASIC 8 HP (6 kW) SPECS 30100-30848 Flywheel 13-2-128 TP-2045-B
- K181-30478 EAST ASIATIC CO. 8 HP (6 kW) SPECS 30100-30848 Flywheel 13-2-128 TP-2045-B
- K181-30479 WACKER CORP. 8 HP (6 kW) SPECS 30100-30848 Flywheel 13-2-128 TP-2045-B
- K181-30502 BASIC 8 HP (6 kW) SPECS 30100-30848 Flywheel 13-2-128 TP-2045-B
- K181-30503 BASIC 8 HP (6 kW) SPECS 30100-30848 Flywheel 13-2-128 TP-2045-B
- K181-30504 BASIC 8 HP (6 kW) SPECS 30100-30848 Flywheel 13-2-128 TP-2045-B
- K181-30505 BASIC 8 HP (6 kW) SPECS 30100-30848 Flywheel 13-2-128 TP-2045-B
- K181-30508 MILLER ELECTRIC 8 HP (6 kW) SPECS 30100-30848 Flywheel 13-2-134 TP-2045-B
- K181-30513 SERVICE ENGINE 8 HP (6 kW) SPECS 30100-30848 Flywheel 13-2-128 TP-2045-B
- K181-30517 BASIC 8 HP (6 kW) SPECS 30100-30848 Flywheel 13-2-128 TP-2045-B
- K181-30520 KOHLER GENERATOR DIVISION 8 HP (6 kW) SPECS 30100-30848 Flywheel 13-2-128 TP-2045-B
- K181-30522 BASIC 8 HP (6 kW) SPECS 30100-30848 Flywheel 13-2-128 TP-2045-B
- K181-30525 KOHLER GENERATOR DIVISION 8 HP (6 kW) SPECS 30100-30848 Flywheel 13-2-128 TP-2045-B
- K181-30544 JACQUES HUNZIKER 8 HP (6 kW) SPECS 30100-30848 Flywheel 13-2-134 TP-2045-B
- K181-30550 PRIME MOVER 8 HP (6 kW) SPECS 30100-30848 Flywheel 13-2-128 TP-2045-B
- K181-30551 BASIC 8 HP (6 kW) SPECS 30100-30848 Flywheel 13-2-128 TP-2045-B
- K181-30568 KELLEY MACHINE 8 HP (6 kW) SPECS 30100-30848 Flywheel 13-2-128 TP-2045-B
- K181-30569 W.S. FRED & SONS 8 HP (6 kW) SPECS 30100-30848 Flywheel 13-2-128 TP-2045-B
- K181-30587 KOHLER INTERNATIONAL 8 HP (6 kW) SPECS 30100-30848 Flywheel 13-2-128 TP-2045-B
- K181-30601 INGERSOLL RAND 8 HP (6 kW) SPECS 30100-30848 Flywheel 13-2-134 TP-2045-B
- K181-30646 M.P. PUMPS 8 HP (6 kW) SPECS 30100-30848 Flywheel 13-2-128 TP-2045-B
- K181-30650 BASIC 8 HP (6 kW) SPECS 30100-30848 Flywheel 13-2-128 TP-2045-B
- K181-30651 BASIC 8 HP (6 kW) SPECS 30100-30848 Flywheel 13-2-128 TP-2045-B
- K181-30652 BASIC 8 HP (6 kW) SPECS 30100-30848 Flywheel 13-2-128 TP-2045-B
- K181-30694 CASELL CO 8 HP (6 kW) SPECS 30100-30848 Flywheel 13-2-134 TP-2045-B
- K181-30722 PLESSEY AEROSPACE 8 HP (6 kW) SPECS 30100-30848 Flywheel 13-2-128 TP-2045-B
- K181-30730 GORMAN RUPP 8 HP (6 kW) SPECS 30100-30848 Flywheel 13-2-128 TP-2045-B
- K181-30752 KOMEX 8 HP (6 kW) SPECS 30100-30848 Flywheel 13-2-128 TP-2045-B
- K181-30758 KOHLER GENERATOR DIVISION 8 HP (6 kW) SPECS 30100-30848 Flywheel 13-2-128 TP-2045-B
- K181-30780 PLESSEY AEROSPACE 8 HP (6 kW) SPECS 30100-30848 Flywheel 13-2-128 TP-2045-B
- K181-30789 RALPH B. CARTER CO. 8 HP (6 kW) SPECS 30100-30848 Flywheel 13-2-128 TP-2045-B
- K181-30791 INTERNATIONAL FARMING SYSTEMS 8 HP (6 kW) SPECS 30100-30848 Flywheel 13-2-128 TP-2045-B
- K181-30845 KOMEX 8 HP (6 kW) SPECS 30100-30848 Flywheel 13-2-128 TP-2045-B
- K181-30846 KOMEX 8 HP (6 kW) SPECS 30100-30848 Flywheel 13-2-128 TP-2045-B
- K181-30847 KOMEX 8 HP (6 kW) SPECS 30100-30848 Flywheel 13-2-128 TP-2045-B
- K91-27199 4 HP (3 kW) SPECS 2650-31997 Flywheel 0201006717
- K91-31199 BASIC 4 HP (3 kW) SPECS 2650-31997 Flywheel 0201006717
- K91-31238 TARRANT MFG 4 HP (3 kW) SPECS 2650-31997 Flywheel 0201006717
- K91-31292 TARRANT MFG 4 HP (3 kW) SPECS 2650-31997 Flywheel 0201006717
- K91-31293 TARRANT MFG 4 HP (3 kW) SPECS 2650-31997 Flywheel 0201006717
- K91-31416 BASIC 4 HP (3 kW) SPECS 2650-31997 Flywheel 0201006717
- K91-31418 CRESCENT PUMP 4 HP (3 kW) SPECS 2650-31997 Flywheel 0201006717
- K91-31486 TENNANT 4 HP (3 kW) SPECS 2650-31997 Flywheel 0201006727
- K91-31489 BUFFALO TURBINE 4 HP (3 kW) SPECS 2650-31997 Flywheel 0201006717
- K91-31493 CRESCENT PUMP 4 HP (3 kW) SPECS 2650-31997 Flywheel 0201006717
- K91-31518 BASIC 4 HP (3 kW) SPECS 2650-31997 Flywheel 0201006717
- K91-31523 LEACH TOOL & DIE 4 HP (3 kW) SPECS 2650-31997 Flywheel 0201006717
- K91-31532 POWER ELECTRIC & EQUIPMENT 4 HP (3 kW) SPECS 2650-31997 Flywheel 0201006717
- K91-31559 WESTERN TOOL & STAMPING 4 HP (3 kW) SPECS 2650-31997 Flywheel 0201006717
- K91-31583 DETHNERS MFG. 4 HP (3 kW) SPECS 2650-31997 Flywheel 0201006717
- K91-31591 FOX BODY CORP. 4 HP (3 kW) SPECS 2650-31997 Flywheel 0201006717
- K91-31616 WESTERN TOOL & STAMPING 4 HP (3 kW) SPECS 2650-31997 Flywheel 0201006717
- K91-31656 WESTERN TOOL & STAMPING 4 HP (3 kW) SPECS 2650-31997 Flywheel 0201006717
- K91-31673 BASIC 4 HP (3 kW) SPECS 2650-31997 Flywheel 0201006727
- K91-31687 WHITEMAN INDUSTRIES 4 HP (3 kW) SPECS 2650-31997 Flywheel 0201006717
- K91-31715 BASIC 4 HP (3 kW) SPECS 2650-31997 Flywheel 0201006727
- K91-31759 WESTERN TOOL & STAMPING 4 HP (3 kW) SPECS 2650-31997 Flywheel 0201006717
- K91-31775 HAMILTON BROS. 4 HP (3 kW) SPECS 2650-31997 Flywheel 0201006727
- K91-31791 BASIC 4 HP (3 kW) SPECS 2650-31997 Flywheel 0201006727
